SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\AVIII/bd99154.4mmHXY.07022021.6Li.Li6.8P0.2Si0.8O5Cl/1/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

102 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    9.190e-01     9.826e-02  
T     =      58.346s    557383418966388.000s  

RSS   =    3.452e-04
SD    =    1.840e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.002e+00    1.672e-03
    2       2.000s     9.845e-01     9.863e-01    1.798e-03
    3       3.000s     9.693e-01     9.712e-01    1.952e-03
    4       4.000s     9.543e-01     9.564e-01    2.086e-03
    5       5.000s     9.396e-01     9.418e-01    2.162e-03
    6       6.000s     9.253e-01     9.275e-01    2.151e-03
    7       7.000s     9.114e-01     9.134e-01    2.035e-03
    8       8.000s     8.977e-01     8.995e-01    1.809e-03
    9       9.000s     8.844e-01     8.859e-01    1.477e-03
   10      10.000s     8.715e-01     8.725e-01    1.055e-03
   11      11.000s     8.588e-01     8.594e-01    5.660e-04
   12      12.000s     8.464e-01     8.464e-01    3.655e-05
   13      13.000s     8.342e-01     8.337e-01   -5.053e-04
   14      14.000s     8.223e-01     8.212e-01   -1.034e-03
   15      15.000s     8.105e-01     8.089e-01   -1.528e-03
   16      16.000s     7.988e-01     7.969e-01   -1.972e-03
   17      17.000s     7.874e-01     7.850e-01   -2.359e-03
   18      18.000s     7.760e-01     7.733e-01   -2.686e-03
   19      19.000s     7.648e-01     7.619e-01   -2.956e-03
   20      20.000s     7.537e-01     7.506e-01   -3.173e-03
   21      21.000s     7.428e-01     7.395e-01   -3.341e-03
   22      22.000s     7.321e-01     7.286e-01   -3.465e-03
   23      23.000s     7.214e-01     7.179e-01   -3.543e-03
   24      24.000s     7.109e-01     7.074e-01   -3.570e-03
   25      25.000s     7.005e-01     6.970e-01   -3.540e-03
   26      26.000s     6.903e-01     6.868e-01   -3.442e-03
   27      27.000s     6.801e-01     6.768e-01   -3.267e-03
   28      28.000s     6.700e-01     6.670e-01   -3.009e-03
   29      29.000s     6.600e-01     6.573e-01   -2.666e-03
   30      30.000s     6.501e-01     6.478e-01   -2.243e-03
   31      31.000s     6.402e-01     6.385e-01   -1.751e-03
   32      32.000s     6.305e-01     6.293e-01   -1.209e-03
   33      33.000s     6.209e-01     6.203e-01   -6.425e-04
   34      34.000s     6.115e-01     6.114e-01   -7.716e-05
   35      35.000s     6.022e-01     6.027e-01    4.596e-04
   36      36.000s     5.932e-01     5.941e-01    9.439e-04
   37      37.000s     5.843e-01     5.857e-01    1.358e-03
   38      38.000s     5.757e-01     5.774e-01    1.692e-03
   39      39.000s     5.673e-01     5.693e-01    1.944e-03
   40      40.000s     5.591e-01     5.613e-01    2.121e-03
   41      41.000s     5.512e-01     5.534e-01    2.237e-03
   42      42.000s     5.434e-01     5.457e-01    2.308e-03
   43      43.000s     5.357e-01     5.381e-01    2.352e-03
   44      44.000s     5.282e-01     5.306e-01    2.384e-03
   45      45.000s     5.208e-01     5.232e-01    2.416e-03
   46      46.000s     5.136e-01     5.160e-01    2.449e-03
   47      47.000s     5.064e-01     5.089e-01    2.480e-03
   48      48.000s     4.994e-01     5.019e-01    2.499e-03
   49      49.000s     4.926e-01     4.951e-01    2.492e-03
   50      50.000s     4.859e-01     4.883e-01    2.441e-03
   51      51.000s     4.794e-01     4.817e-01    2.332e-03
   52      52.000s     4.730e-01     4.752e-01    2.155e-03
   53      53.000s     4.669e-01     4.688e-01    1.908e-03
   54      54.000s     4.609e-01     4.625e-01    1.596e-03
   55      55.000s     4.551e-01     4.563e-01    1.234e-03
   56      56.000s     4.494e-01     4.502e-01    8.445e-04
   57      57.000s     4.438e-01     4.442e-01    4.544e-04
   58      58.000s     4.383e-01     4.384e-01    9.339e-05
   59      59.000s     4.328e-01     4.326e-01   -2.107e-04
   60      60.000s     4.273e-01     4.269e-01   -4.344e-04
   61      61.000s     4.219e-01     4.213e-01   -5.616e-04
   62      62.000s     4.164e-01     4.158e-01   -5.852e-04
   63      63.000s     4.109e-01     4.104e-01   -5.073e-04
   64      64.000s     4.055e-01     4.051e-01   -3.393e-04
   65      65.000s     4.000e-01     3.999e-01   -9.950e-05
   66      66.000s     3.946e-01     3.948e-01    1.885e-04
   67      67.000s     3.892e-01     3.897e-01    4.988e-04
   68      68.000s     3.840e-01     3.848e-01    8.051e-04
   69      69.000s     3.788e-01     3.799e-01    1.084e-03
   70      70.000s     3.738e-01     3.751e-01    1.314e-03
   71      71.000s     3.689e-01     3.704e-01    1.480e-03
   72      72.000s     3.642e-01     3.658e-01    1.572e-03
   73      73.000s     3.597e-01     3.613e-01    1.583e-03
   74      74.000s     3.553e-01     3.568e-01    1.511e-03
   75      75.000s     3.510e-01     3.524e-01    1.358e-03
   76      76.000s     3.469e-01     3.481e-01    1.130e-03
   77      77.000s     3.430e-01     3.438e-01    8.343e-04
   78      78.000s     3.392e-01     3.397e-01    4.814e-04
   79      79.000s     3.355e-01     3.356e-01    8.487e-05
   80      80.000s     3.319e-01     3.315e-01   -3.395e-04
   81      81.000s     3.283e-01     3.276e-01   -7.737e-04
   82      82.000s     3.249e-01     3.237e-01   -1.198e-03
   83      83.000s     3.214e-01     3.198e-01   -1.591e-03
   84      84.000s     3.180e-01     3.161e-01   -1.932e-03
   85      85.000s     3.146e-01     3.124e-01   -2.203e-03
   86      86.000s     3.111e-01     3.087e-01   -2.388e-03
   87      87.000s     3.076e-01     3.052e-01   -2.476e-03
   88      88.000s     3.041e-01     3.016e-01   -2.462e-03
   89      89.000s     3.005e-01     2.982e-01   -2.348e-03
   90      90.000s     2.969e-01     2.948e-01   -2.142e-03
   91      91.000s     2.933e-01     2.914e-01   -1.858e-03
   92      92.000s     2.897e-01     2.882e-01   -1.517e-03
   93      93.000s     2.861e-01     2.849e-01   -1.139e-03
   94      94.000s     2.825e-01     2.818e-01   -7.504e-04
   95      95.000s     2.790e-01     2.786e-01   -3.722e-04
   96      96.000s     2.756e-01     2.756e-01   -2.454e-05
   97      97.000s     2.723e-01     2.726e-01    2.777e-04
   98      98.000s     2.691e-01     2.696e-01    5.254e-04
   99      99.000s     2.660e-01     2.667e-01    7.157e-04
  100     100.000s     2.630e-01     2.638e-01    8.521e-04
  101     101.000s     2.601e-01     2.610e-01    9.430e-04
  102     102.000s     2.572e-01     2.582e-01    1.001e-03

============================================================

